Navigate this page
For an optimal viewing experience, hide the tables of contents by clicking the ◀ ▶ arrows at the top left and right.
Click the ▼ arrows in the table columns to sort their contents in ascending order.
Press Ctrl + F to search for a specific hardware name.
Android Player
Note on Android Player compatibility
Our Android player is compatible with devices running Android 7.1 through 14 and is continuously updated to ensure compatibility with future Android versions.
It was designed for use with all popular Android devices.
Devices with root access and customized Android versions from manufacturers like Iadea, iiyama, Philips, Sharp, and Sony, which provide APIs for device-specific functions, are particularly well-suited.
If you plan to use other Android devices, please test them beforehand for your specific use case or contact us for support.
Tested devices
The following devices have been tested with the Android Player.
Android 11 - Player boxes
Hardware | SOC | RAM (GB) | HDD/ Flash (GB) | Modem support | Firmware | Supplier | Status | Content category | Order status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
CRD 50 | RK3399 | 4 | 32 | optional | Philips (TPV) | released | 4 | OK | Firmware: player version 11.4.5 or later required | |
Ekiosk Showtime Digital Signage | Amlogic S905X3 | 4 | 32 | no | Ekiosk custom Android 9 | Ekiosk | released | 2 | OK | Planned with player version 11.8.5 |
GF-RKM DS02 Advanced | RK3288 | 4 | 32 | optional | Gf opt. FW Android 9 | Grassfish | released | 2 | OK | |
GF-RKM DS02 Standard | RK3288 | 2 | 16 | optional | GF opt. FW Android 9 | Grassfish | released | 1-2 | OK | |
GF-RKM DS03 | Rockchip RK3399 | 4 | 32 | optional intern | Gf opt. FW Android 11 | Grassfish | released | 1-2 | OK | Planned with player version 11.8.5 |
Giada DN73 | Rockchip RK3328 | 2 | 16 | optional | Stock Android 7.1.2 | Concept | released | 1-2 | OK | |
Giada F210U BY460 | Atom x5-Z8350 | 4 | 64 | no | GF Android x86 | Concept | failed | |||
Grassfish X2 Audio | Amlogic s905X2 | 2 | 16 | no | GF opt. FW Android 9 | Grassfish | released | 1 | EOL | |
Grassfish X2 Video | Amlogic s905X2 | 4 | 32 | no | GF opt. FW Android 9 | Grassfish | released | 2 | EOS | Only Full HD |
Grassfish X3 Video | Amlogic s905X3 | 4 | 32 | no | GF opt. FW Android 9 | Grassfish | released | 2 | OK | Only Full HD |
Refee Box | Rockchip RK3399 | 4 | 8-32 | yes | in progress | Grassfish | discontinued | 2 | EOS | |
Rikomagic DS02 | RK3288 | 2 | 16 | optional intern | GF opt. Android 11 | Grassfish | released | 2 | OK | |
Rikomagic MK 39 | Rockchip RK3399 | 4 | 32 | no | GF opt. RK3399_Android_9 | Grassfish | released | 2 | OK | |
Rikomagic MK 39 | Rockchip RK3399 | 4 | 32 | optional | GF opt. RK3399_Android_9 | Grassfish | released | 2 | OK | Via USB modem |
Ugoos AM3 | Amlogic S912 | 2 | 16 | no | GF opt. FW Android 7.1.2 | Grassfish | released | 2 | EOS |
Android 11 - Tablets / All-in-one (AIO) PC
Hardware | SOC | RAM (GB) | HDD/ Flash (GB) | Modem support | Firmware | Supplier | Status | Content category | Order status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
ELO I-Series 4 Value | RK3399 | 4 | 32 | no | Android 10 | Various | released | 2 | OK | |
Iiyama TW1023ASC-B1P | Rockchip 3288 | 2 | 16 | no | Android 8.1 | IIlyama | released | 1-2 | OK | Display 1280 x 800 |
Lenovo Tab M8 TB8505F | Mediatek Helio A22 | 2 | 32 | no | Android 10 | Various | released | 1 | OK | |
Liondata 10 inch | RK3288 | 2 | 16 | no | Android 8.1.0 | Liondata | released | 2 | OK | |
Outform iDISPLAY 10.1 UIT410B-C19 | Rockchip 3288 | 2 | 12 | optional | Android 8.1 | Outform | released | 1 | OK | Display 1280 x 800 |
Philips (TPV) 10BDL4551T | RK3288 | 2 | 16 | no | Android 8.1 | Philips (TPV) | released | 1-2 | OK | With Power-over-Ethernet (POE) |
Philips 43BDL4051D | Rockchip RK3399 | 4 | 16 | no | Customized Android 7.1.2 | Philips | released | 2 | OK | Full HD |
Philips BDL 3452T | Mstar M96 | 2 | 16 | no | Android 8 | Philips (TPV) | released | 2 | OK | |
Philips BDL 4650D | RK3399 | 4 | 32 | no | Android 11 | Philips (TPV) | released | 2 | OK | Player version 11.14.5 or later required |
Philips E-paper 25BDL4050i | PX30 | 2 | 16 | no | Android 11 | Philips (TPV) | released | 2 | OK | Player version 11.14.5 or later required |
Philips E-paper 25BDL4150i | PX30 | 2 | 16 | no | Android 11 | Philips (TPV) | released | 2 | OK | Player version 11.14.5 or later required |
Philips xxBDL3550Q | Mstar M96 | 2 | 16 | no | Android 8.0 | Philips (TPV) | released | 1-2 Philips devices with MStar SOC can only decode one video, if you have two videos in a Composer spot only one is played | OK | Firmware: player version 11.8.1 or later required |
Philips xxBDL4550D | Mstar M96 | 3 | 32 | no | Android 8.0 | Philips (TPV) | released | 2 Philips devices with MStar SOC can only decode one video, if you have two videos in a Composer spot only one is played | OK | Firmware: player version 11.8.1 or later required |
RCS-151LTAZ-PCAP-GF - preinstalled | RK3288 | 2 | 8 | no | Android 7.1.2 | RC-Stars | released | 2 | OK | |
Refee 10-32 inch | Rockchip RK3399 | 4 | 32 | optional | in progress | Grassfish | released | 2 | OK | |
Refee 13 inch tabletop A14 | Amlogic | 2 | 16 | yes | Android 9 | Grassfish | released | 2 | OK | |
Samsung Galaxy Tab A7 SM-T 500 | Qualcomm Snapdragon 662 | 3 | 32 | no | Android 10 | Various | released | 2 | EOS | |
Samsung Galaxy Tab Active Pro SM-T540 | Qualcomm Snapdragon 670 | 4 | 64 | no | Android 11 | Various | released | 2 | OK | |
Samsung Galaxy Tab S7 FE SM-T733 | Qualcomm Snapdragon 750G | 4 | 64 | no | Android 12 | Various | released | 2 | OK |
Windows and Linux Player
Note on Windows and Linux Player compatibility
Windows 10 and 11 LTSC systems are generally compatible with the Grassfish Windows Player.
We develop and test our Linux Player on standard hardware.
Currently, most new customers use Giada hardware, which we proactively test.
In general, we strongly recommend that you test your specific use case on the planned hardware beforehand.
Tested devices
The following devices have been tested with the Linux Player.
Hardware X86/64 based | SOC | RAM (GB) | Linux 11 | Windows 11 | Linux 10 | Content category | Order status | Notes |
|---|---|---|---|---|---|---|---|---|
AAEON NANO-002N-6100-01 | Core i3 6th gen | 4 | released | 2 | OK | |||
AAEON NANO-002N-6300-01 | Core i5 6th gen | 4 | released | 1 | OK | |||
Giada D611 1115G4 | Core i3-1115G4 | 8 (4+4) | released | released | 3 | OK | Linux Player version 11.17.2 or later required | |
Giada D611 1135G7 | Core i5-1135G7 | 8 (4+4) | released | released | 3 | OK | ||
Giada D612 1235U | Core i5-1235U | 8 (4+4) | released | released | 3 | OK | Linux Player version 11.17.2 or later required | |
Giada D68 | Core i5 i5-8265U | 16 | released | not tested | 3 | OK | ||
Giada DE67 | Core i5 7th gen | 8 (4+4) | released | released | 3 | OK | ||
Giada F106D | Celeron N5100 | 4 | released | not tested | 2 | OK | ||
Giada F200 | Bail-trail | 2 | failed | EOS | ||||
Giada F210 | Cherry-trail | 2 | failed | OK | ||||
Giada F210U BY460 | Atom x5-Z8350 | 4 | failed | failed | ||||
Giada i59U B3000 | Core i3 6th gen | 4 | released | 2 | OK | |||
Giada i59U B5000 | Core i5 6th gen | 4 | released | 2 | OK | |||
Grassfish E10 | Celeron J6412 | 4 (dual ch) | released | released | 2-3 | OK | Linux Player version 11.17.2 or later required | |
Intel Nuc i3 NUC7i3XXX | Core i3 7th gen | 4 | released | 2 | OK | |||
Intel Nuc i3 NUC8i3XXX | Core i3 8th gen | 4 | released | 2 | OK | |||
Intel NUC i5 NUC6i3SYK | Core i5 6th gen | 4 | released | EOS | ||||
Intel NUC i5 NUC7i5XXX | Core i5 7th gen | 4 | released | 3 | OK | |||
Intel NUC i5 NUC8i5XXX | Core i5 8th gen | 4 | released | released | 3 | OK | ||
Intel NUC i5 NUC8i5XXX | Core i5 8th gen | 8 (4+4) | released | released | 3 | OK | ||
Intel NUC NUC7PJYH | Pentium J5005 | 8 (4+4) | released | not tested | 2 | OK | ||
Intel NUC5CPYH | Celeron 5th gen | 4 | released | 1 | OK | |||
Intel NUC8CCHKR2 | Celeron 3350 | 4 | released | not tested | 2 | OK | ||
Shuttle XPC DH110 | Core i7-7700 | 2x4 | released | released | 3 | OK | ||
Shuttle XPC DS81 | Core i7-4790T | 2x4 | released | released | 3 | EOS | ||
Shuttle XPC DS81 | Core i3 4th gen | 4 | released | 3 | OK | |||
Shuttle XPC-DH310V2 | Core i3-8100 | 4 | released | not tested | 2 | OK | ||
Tranquil Rugged Intel Core Mini MRC07-01-I5 | Core i5 7th gen | 8 (4+4) | released | WIP | 3 | OK | ||
Tranquil Rugged NUC | Core i5 7th gen | 8 (4+4) | released | released | 3 | OK | ||
Tranquil Ultrathin NUC | Core i5 7th gen | 8 (4+4) | released | WIP | 3 | OK | ||
Trison CIC-120 | Core i5-7300U | 8 | released | not tested | 3 | OK | ||
Up-4GB/32Gb | Cherry-trail | 4 | released | 1 | OK |
Table legend
Content category | Content |
|---|---|
1 | Videos |
1 | Images |
1 | Audio |
1 | Website (simple) |
1 | Website (complex) |
1 | Local HTML spots (simple) |
2 | Local HTML spots (complex) |
1 | ASC spots (simple) |
2 | ASC spots (complex) |
2 | HTML Composer spots (simple) |
3 | HTML Composer spots (complex) |
Status | Description |
|---|---|
released | Fully approved and working |
PoC | Not released yet, requires further development |
failed | Tested but not working |
WIP | Work in progress, not tested yet |
Order status | Description |
|---|---|
EOS | Support has ended |
discontinued | No longer available |
OK | Currently available |